Free Stock Market TipsFree Indian Stock Market Sure Shot Tips

 

Charts (Live)

  
NIFTY Chart


BSE Chart

 
Rs vs. USD$  Chart

 
NASDAQ Chart

 
DOW JONES Chart

         PERFORMANCE

Intraday Stock Performance (Cash)
 

DATE SIGNAL SCRIPT ENTRY EXIT PROFIT/ LOSE
ON 100 SHARE
NAME SIGNAL SIGNAL
1-9-2009 Buy ROLTA 180 186 600
1-9-2009 Buy GATI 57 60 300
1-9-2009 Buy REL INFRA 1163 1169 600
2-9-2009 Buy AXISBANK 890 910 2000
2-9-2009 Buy RCOM 279 273 -600
2-9-2009 Sell IBREAL 254 247 700
2-9-2009 Buy TATA MOTORS 516 524 800
2-9-2009 Buy HCL TECH 305 311 600
4-9-2009 Buy TULIP 1010 1050 4000
7-9-2009 Buy BAJAJHLDNG 490 474 -1600
7-9-2009 Buy ESSAROIL 155 160 500
8-9-2009 Buy INDIABULLS 203 212 900
8-9-2009 Buy BEML 1175 1250 7500
.9-9-2009 Buy SREINTFIN 74 77 300
10-09-2009 Buy TULIP 1025 1080 5500
10-09-2009 Buy PURVA 127 122 -500
11-09-2009 Buy TULIP 1015 1045 3000
14-09-2009 Buy BHUSANSTL 1260 1295 3500
14-09-2009 Buy RIIL 1070 1110 4000
15-09-2009 Buy DLF 395 410 1500
15-09-2009 Buy CANBK 302 308 600
16-09-2009 Buy INDIABULLS 194 202 800
16-09-2009 Buy BEML 1100 1130 3000
17-09-2009 Buy BEML 1100 1141 4100
17-09-2009 Buy APIL 545 558 1300
18-09-2009 Buy MCDOWELL 905 915 1000
18-09-2009 Buy ACKRUTI 535 550 1500
22-09-2009 Buy DABUR 134 139 500
22-09-2009 Buy RIIL 1045 1080 3500
22-09-2009 Buy RADICO 120 126 600
23-09-2009 Buy NATCOPHARM 150 140 -1000
24-09-2009 Buy JINDALSWHL 1505 1560 5500
25-09-2009 Buy TECHM 895 920 2500
29-09-2009 Buy BRFL 221 228 700
29-09-2009 Buy RATNAMANI 112 117 500
29-09-2009 Buy EVERONN 410 430 2000
30-09-2009 Buy GSFC 173 182 900
30-09-2009 Buy BRIGADE 123 132 900
30-09-2009 Buy BHUSANSTL 1295 1350 5500
6-10-2009 Buy BHEL 2331 2400 6900
6-10-2009 Sell WIPRO 602 595 700
6-10-2009 Sell EDUCOMP 4818 4760 5800
8-10-2009 Buy HIND UNILVR 284 290 600
8-10-2009 Buy STER 825 835 1000
8-10-2009 Buy SESA GOA 292 295 300
8-10-2009 Buy IBREAL 283 289 600
8-10-2009 Buy PUNJ LLOYD 276 280 400
8-10-2009 Buy JSW STEEL 907 917 1000
8-10-2009 Buy REL INFRA 1320 1317 -300
9-10-2009 Buy GITANJALI 128 130 200
9-10-2009 Buy JSW STEEL 922 928 600
12-10-2009 Buy SBIN 2130 2168 3800
12-10-2009 Buy RELINFRA 1344 1323 -2100
14-10-2009 Buy GESHIP 280 286 600
15-10-2009 Buy JINDAL SAW 752 766 1400
15-10-2009 Sell REL INFRA 1308 1295 2600
17-10-2009 Buy RELIANCE 2222 2234 1200
17-10-2009 Buy SBIN 2474 2479 500
20-10-2009 Buy DLF 468 464 -400
20-10-2009 Sell L&T 1680 1667 1300
26-10-2009 Sell BHEL 2360 2345 1500
26-10-2009 Sell BHARTI 329 327 200
26-10-2009 Buy RANBAXY 377 387 1000
28-10-2009 Buy PUNJLLOYD 205 210 500
29-10-2009 Buy RANBAXY 384 396 1200

 

Intraday Nifty Performance (Future)
 

DATE SIGNAL SCRIPT ENTRY EXIT LOT SIZE PROFIT/ LOSE ON 1 LOT
NAME SIGNAL SIGNAL
1-9-2009 Buy NIFTY 4600 4650 50 2500
3-9-2009 Buy NIFTY 4648 4675 50 1350
4-9-2009 Buy NIFTY 4600 4660 50 3000
8-9-2009 Buy NIFTY 4800 4830 50 1500
11-9-2009 Buy NIFTY 4825 4860 50 1750
16-09-2009 Buy NIFTY 4920 4966 50 2300
18-09-2009 Buy NIFTY 4925 4970 50 2250
23-09-2009 Buy NIFTY 5020 5040 50 1000
24-09-2009 Sell NIFTY 4920 4900 50 -1000
6-10-2009 Buy NIFTY 5050 5065 50 750
15-10-2009 Buy NIFTY 5100 5111 50 550

 


BTST / STBT Performance (Future)
 

DATE SIGNAL SCRIPT ENTRY EXIT LOT SIZE PROFIT/ LOSE
ON 1 LOT
NAME SIGNAL SIGNAL
1-9-2009 Sell TECHM 935 926 600 5400
7-9-2009 Buy RELINFRA 1145 1185 276 11040
14-09-2009 Buy BHUSANSTL 1260 1298 500 19000
15-09-2009 Buy RELINFRA 1185 1248 276 17388
18-09-2009 Buy UNITECH 109 114 4500 22500
22-09-2009 Buy RANBAXY 362 378 800 12800
24-09-2009 Buy DLF 414 425 800 8800
25-09-2009 Buy BEML 1090 1126 375 13500
29-09-2009 Buy DLF 430 445 800 12000
30-09-2009 Buy JINDALSTEL 578 600 960 21120
30-09-2009 Sell DLF 405 396 800 7200
12-10-2009 Buy SBIN 2130 2168 132 5016
14-10-09 Buy GESHIP 280 286 1200 7200
17-10-09 Buy SBIN 2455 2479 132 3168
20-10-09 Sell L&T 1667 1680 200 -2600
26-10-09 Sell BHEL 2360 2345 150 2250
28-10-09 Buy PUNJLLOYD 205 210 1500 7500
29-10-09 Buy CANARA BK 338 339 800 800
29-10-09 Buy RANBAXY 384 396 800 9600
 

 

 
12 Basic Stock Investing Rules Every Successful Investor Should Follow  |  8 Ways To Reduce Stock Market Stress  |  A Bailout  |  Abc Of  Technical Analysis  |  Advances-Declines  |  Affect Of Rising Price Of Crude Oil  |  Beginner Investing  |  Block Deals  |  Board Meeting  |  Bombay Stock Exchange  |  Building Superb Trading Habits  |  Building Up Wealth With The Stock Market  |  Bulk Deals  |  Business Motivational Wallpaper  |  Can Demat Shares Be Converted In The Form Of Physical Shares  |  Commodities Trading Faq  |  Concept Of Debentures  |  Corporate Actions  |  Dabba Trading  |  Day Trading Precautions

Day Trading Strategies  | 
Day Trading-Swing Trading-Position Trading  | 
Discipline- Habit Of Obedience  |  Earnings Per Share  |  Exchange Traded Funds  |  External Relative Strength  |  Feedback  |  Financial Statement Analysis  |  F-O Trade Summary  |  Focus On The Process Now  |  Foreign Investors Data  |  Free Stock Market Sure Tips  |  Fringe Benefit Tax  |  Gap Opening  |  Getting Started In Share Market Trading  |  Glossary

Golden Rules For Trading  | 
Government Bond Auctions  |  How Does Rbi's Credit Policy Impact You  |  How To Analyze The Company Before Investing  |  How To Buy Stocks For Dividends  |  How To Identify Undervalued Stocks Or Overvalued Stocks  |  How To Manage Risk In The Stock Market  |  How To Trade Gold Futures In India  |  How To Turn Losses Into Profit In Market  |  Indices Watch  |  Inflation - How It Eats Your Money Silently  |  Investors Beware Of Brokerage And Taxation  |  Ipo - Fixed Price And Book Built Issue  |  Ipo - Is It Safe To Invest In It

Ipo - What Is Cut Off Price  |  Ipo - Why Shares Are Not Allotted On The Face Value Always  |  Ipo Managers In India  |  Is Stop Loss An Enemy Or Friend  |  Is Trading For Me  |  Key Policy Rates Used By Rbi  |  Low - Medium And High Risk Investing  |  Methods Of Buying And Selling Of Shares  |  Mf - Redeeming Your Shares  |  Mf - The Magic Of Compounding  |  Mf - The Power Of Automatic Investing  |  More Stock Market Books

Most Important Stock Market Sites  |  Motivation Books  | 
Mutual Fund Vs Stock Market  |  National Stock Exchange Of India  |  Nre - Nro Accounts  |  Nse Cnx 100  |  Nse Cnx It  |  Nse Cnx Midcap  |  Online Stock Trading  |  Options-Beginners Guide  |  Peg  |  Practical Ways Of Doing Day Trading  |  Price To Earning  |  Repo Rate, Crr & Bplr  |  Results Announced  |  Role Of Volume In Stock Market  |  Rules For Futures Traders  |  Sectoral Watch  |  Self Improvement Books  |  Seven Mistakes Traders Make  |  Smart Investing  |  Support – Resistance Level Of Stock

Technical Analysis Glossary  |  The Dangers Of Penny Stocks  |  Types Of Mutual Funds  |  Upper Circuit Value  |  Value Stock Investing - Quality Is Job One  |  Warren Buffet  |  What Are Block Deals  |  What Is A Demat Account And How To Open It What Is Asset Turnover Ratio  |  What Is Day Trading  |  What Is Fpo  |  What Is Fundamental Analysis  |  What Is Indian Depository Receipt  | 
What Is Inflation- How It Affects Your Earning  |  What Is Open Interest

What Is Short Selling  |  What Is Swing Trading  |  What Is Trend Trading  |  What Makes Stock Prices Go  |  What’s A Rights Issue  |  Who Sets A Stock Price  |  Why Companies Buy Back  |  Why Technical Analysis  |  Why To Invest In Share Market  |  Your Trading Cost  |  Your Trading Success Depends On You 


Copyright ©2007 India Advisory Stock Research